System Characters | ||
decimal | code | meaning |
0 | NUL | NULL |
1 | SOH | Start Of Heading |
2 | STX | Start Of Text |
3 | ETX | End Of Text |
4 | EOT | End Of Transmission |
5 | ENQ | Enquiry, |
6 | ACK | Acknowledge |
7 | BEL | Bell |
8 | BS | Backspace |
9 | HT | Horizontal Tabulation |
10 | LF | Line Feed |
11 | VT | Vertical Tabulation |
12 | FF | Form Feed |
13 | CR | Carriage Return |
14 | SO | Shift Out |
15 | SI | Shift In |
16 | DLE | Data Link Escape |
17 | DC1 | Device Control 1, |
18 | DC2 | Device Control 2 |
19 | DC3 | Device Control 3, |
20 | DC4 | Device Control 4 |
21 | NAK | Negative Acknowledge |
22 | SYN | Sychronous Idle |
23 | ETB | End of Transmission Block |
24 | CAN | Cancel |
25 | EM | End of Medium |
26 | SUB | Substitute |
27 | ESC | Escape |
28 | FS | File Separator |
29 | GS | Group Separator |
30 | RS | Record Separator |
31 | US | Unit Separator |
Printable Characters | |||
decimal | character | hex | oct |
32 | (space) | 20 | 40 |
33 | ! | 21 | 41 |
34 | " | 22 | 42 |
34 | " | 22 | 42 |
35 | # | 23 | 43 |
36 | $ | 24 | 44 |
37 | % | 25 | 45 |
38 | & | 26 | 46 |
38 | & | 26 | 46 |
39 | ' | 27 | 47 |
40 | ( | 28 | 50 |
41 | ) | 29 | 51 |
42 | * | 2A | 52 |
43 | + | 2B | 53 |
44 | , | 2C | 54 |
45 | - | 2D | 55 |
46 | . | 2E | 56 |
47 | / | 2F | 57 |
48 | 0 | 30 | 60 |
49 | 1 | 31 | 61 |
50 | 2 | 32 | 62 |
51 | 3 | 33 | 63 |
52 | 4 | 34 | 64 |
53 | 5 | 35 | 65 |
54 | 6 | 36 | 66 |
55 | 7 | 37 | 67 |
56 | 8 | 38 | 70 |
57 | 9 | 39 | 71 |
58 | : | 3A | 72 |
59 | ; | 3B | 73 |
60 | < | 3C | 74 |
60 | < | 3C | 74 |
61 | = | 3D | 75 |
62 | > | 3E | 76 |
62 | > | 3E | 76 |
63 | ? | 3F | 77 |
63 | ? | 3F | 77 |
63 | ? | 3F | 77 |
64 | @ | 40 | 100 |
65 | A | 41 | 101 |
66 | B | 42 | 102 |
67 | C | 43 | 103 |
68 | D | 44 | 104 |
69 | E | 45 | 105 |
70 | F | 46 | 106 |
71 | G | 47 | 107 |
72 | H | 48 | 110 |
73 | I | 49 | 111 |
74 | J | 4A | 112 |
75 | K | 4B | 113 |
76 | L | 4C | 114 |
77 | M | 4D | 115 |
78 | N | 4E | 116 |
79 | O | 4F | 117 |
80 | P | 50 | 120 |
81 | Q | 51 | 121 |
82 | R | 52 | 122 |
83 | S | 53 | 123 |
84 | T | 54 | 124 |
85 | U | 55 | 125 |
86 | V | 56 | 126 |
87 | W | 57 | 127 |
88 | X | 58 | 130 |
89 | Y | 59 | 131 |
90 | Z | 5A | 132 |
91 | [ | 5B | 133 |
92 | \ | 5C | 134 |
93 | ] | 5D | 135 |
94 | ^ | 5E | 136 |
95 | _ | 5F | 137 |
96 | ` | 60 | 140 |
97 | a | 61 | 141 |
98 | b | 62 | 142 |
99 | c | 63 | 143 |
100 | d | 64 | 144 |
101 | e | 65 | 145 |
102 | f | 66 | 146 |
103 | g | 67 | 147 |
104 | h | 68 | 150 |
105 | i | 69 | 151 |
106 | j | 6A | 152 |
107 | k | 6B | 153 |
108 | l | 6C | 154 |
109 | m | 6D | 155 |
110 | n | 6E | 156 |
111 | o | 6F | 157 |
112 | p | 70 | 160 |
113 | q | 71 | 161 |
114 | r | 72 | 162 |
115 | s | 73 | 163 |
116 | t | 74 | 164 |
117 | u | 75 | 165 |
118 | v | 76 | 166 |
119 | w | 77 | 167 |
120 | x | 78 | 170 |
121 | y | 79 | 171 |
122 | z | 7A | 172 |
123 | { | 7B | 173 |
124 | | | 7C | 174 |
125 | } | 7D | 175 |
126 | ~ | 7E | 176 |
128 | € | 80 | 200 |
Extended Characters | |||
129 | | 81 | 201 |
130 | ‚ | 82 | 202 |
131 | ƒ | 83 | 203 |
132 | „ | 84 | 204 |
133 | … | 85 | 205 |
134 | † | 86 | 206 |
135 | ‡ | 87 | 207 |
136 | ˆ | 88 | 210 |
137 | ‰ | 89 | 211 |
138 | Š | 8A | 212 |
139 | ‹ | 8B | 213 |
140 | Œ | 8C | 214 |
141 | | 8D | 215 |
142 | Ž | 8E | 216 |
143 | | 8F | 217 |
144 | | 90 | 220 |
145 | ‘ | 91 | 221 |
146 | ’ | 92 | 222 |
147 | “ | 93 | 223 |
148 | ” | 94 | 224 |
149 | • | 95 | 225 |
150 | – | 96 | 226 |
151 | — | 97 | 227 |
152 | ˜ | 98 | 230 |
153 | ™ | 99 | 231 |
154 | š | 9A | 232 |
155 | › | 9B | 233 |
156 | œ | 9C | 234 |
157 | | 9D | 235 |
158 | ž | 9E | 236 |
159 | Ÿ | 9F | 237 |
161 | ¡ | A1 | 241 |
162 | ¢ | A2 | 242 |
163 | £ | A3 | 243 |
164 | ¤ | A4 | 244 |
165 | ¥ | A5 | 245 |
166 | ¦ | A6 | 246 |
167 | § | A7 | 247 |
168 | ¨ | A8 | 250 |
169 | © | A9 | 251 |
169 | © | A9 | 251 |
170 | ª | AA | 252 |
171 | « | AB | 253 |
172 | ¬ | AC | 254 |
173 | | AD | 255 |
174 | ® | AE | 256 |
174 | ® | AE | 256 |
175 | ¯ | AF | 257 |
176 | ° | B0 | 260 |
177 | ± | B1 | 261 |
178 | ² | B2 | 262 |
179 | ³ | B3 | 263 |
180 | ´ | B4 | 264 |
181 | µ | B5 | 265 |
182 | ¶ | B6 | 266 |
183 | · | B7 | 267 |
184 | ¸ | B8 | 270 |
185 | ¹ | B9 | 271 |
186 | º | BA | 272 |
187 | » | BB | 273 |
188 | ¼ | BC | 274 |
189 | ½ | BD | 275 |
190 | ¾ | BE | 276 |
191 | ¿ | BF | 277 |
192 | À | C0 | 300 |
192 | À | C0 | 300 |
193 | Á | C1 | 301 |
193 | Á | C1 | 301 |
194 | Â | C2 | 302 |
194 | Â | C2 | 302 |
195 | Ã | C3 | 303 |
195 | Ã | C3 | 303 |
196 | Ä | C4 | 304 |
196 | Ä | C4 | 304 |
197 | Å | C5 | 305 |
197 | Å | C5 | 305 |
198 | Æ | C6 | 306 |
198 | Æ | C6 | 306 |
199 | Ç | C7 | 307 |
199 | Ç | C7 | 307 |
200 | È | C8 | 310 |
200 | È | C8 | 310 |
201 | É | C9 | 311 |
201 | É | C9 | 311 |
202 | Ê | CA | 312 |
203 | Ë | CB | 313 |
203 | Ë | CB | 313 |
204 | Ì | CC | 314 |
204 | Ì | CC | 314 |
205 | Í | CD | 315 |
205 | Í | CD | 315 |
206 | Î | CE | 316 |
206 | Î | CE | 316 |
207 | Ï | CF | 317 |
207 | Ï | CF | 317 |
208 | Ð | D0 | 320 |
208 | Ð | D0 | 320 |
209 | Ñ | D1 | 321 |
209 | Ñ | D1 | 321 |
210 | Ò | D2 | 322 |
211 | Ó | D3 | 323 |
212 | Ô | D4 | 324 |
213 | Õ | D5 | 325 |
213 | Õ | D5 | 325 |
214 | Ö | D6 | 326 |
214 | Ö | D6 | 326 |
215 | × | D7 | 327 |
216 | Ø | D8 | 330 |
216 | Ø | D8 | 330 |
217 | Ù | D9 | 331 |
217 | Ù | D9 | 331 |
218 | Ú | DA | 332 |
218 | Ú | DA | 332 |
219 | Û | DB | 333 |
219 | Û | DB | 333 |
220 | Ü | DC | 334 |
220 | Ü | DC | 334 |
221 | Ý | DD | 335 |
221 | Ý | DD | 335 |
222 | Þ | DE | 336 |
222 | Þ | DE | 336 |
223 | ß | DF | 337 |
223 | ß | DF | 337 |
224 | à | E0 | 340 |
224 | à | E0 | 340 |
225 | á | E1 | 341 |
225 | á | E1 | 341 |
226 | â | E2 | 342 |
227 | ã | E3 | 343 |
228 | ä | E4 | 344 |
229 | å | E5 | 345 |
229 | å | E5 | 345 |
230 | æ | E6 | 346 |
230 | æ | E6 | 346 |
231 | ç | E7 | 347 |
231 | ç | E7 | 347 |
232 | è | E8 | 350 |
232 | è | E8 | 350 |
233 | é | E9 | 351 |
233 | é | E9 | 351 |
234 | ê | EA | 352 |
234 | ê | EA | 352 |
235 | ë | EB | 353 |
235 | ë | EB | 353 |
236 | ì | EC | 354 |
236 | ì | EC | 354 |
237 | í | ED | 355 |
237 | í | ED | 355 |
238 | î | EE | 356 |
238 | î | EE | 356 |
239 | ï | EF | 357 |
239 | ï | EF | 357 |
240 | ð | F0 | 360 |
240 | ð | F0 | 360 |
241 | ñ | F1 | 361 |
241 | ñ | F1 | 361 |
242 | ò | F2 | 362 |
242 | ò | F2 | 362 |
243 | ó | F3 | 363 |
243 | ó | F3 | 363 |
244 | ô | F4 | 364 |
244 | ô | F4 | 364 |
245 | õ | F5 | 365 |
245 | õ | F5 | 365 |
246 | ö | F6 | 366 |
246 | ö | F6 | 366 |
247 | ÷ | F7 | 367 |
248 | ø | F8 | 370 |
248 | ø | F8 | 370 |
249 | ù | F9 | 371 |
249 | ù | F9 | 371 |
250 | ú | FA | 372 |
250 | ú | FA | 372 |
251 | û | FB | 373 |
251 | û | FB | 373 |
252 | ü | FC | 374 |
253 | ý | FD | 375 |
253 | ý | FD | 375 |
254 | þ | FE | 376 |
254 | þ | FE | 376 |
255 | ÿ | FF | 377 |
No comments:
Post a Comment