| Cast (MSDN) | Data Type Conversion |
| () | Parentheses, Evaluation order of calculation |
| + | Addition when Numeric |
| + | Concantenation when Strings |
| - | Subtraction |
| - | Negation (if signed data type) |
| * | Multiplication |
| / | Division |
| % | Modulo |
| || | Logical OR |
| && | Logical AND |
| ! | Logical Not |
| | | Bitwise Inclusive OR |
| ^ | Bitwise Exclusive OR |
| & | Bitwise AND |
| ~ | Bitwise Not |
| == | Equal |
| != | Unequal |
| > | Greater Than |
| < | Less Than |
| >= | Greater Than or Equal To |
| <= | Less Than or Equal To |
| (condition) ? (true_value) : (false_value) (MSDN) | Boolean Condition |
No comments:
Post a Comment